标注形式选择:
期号 | 开奖号码 | 后 | 区 |
前区 | 和 | 值 |
大 小 比 |
奇 偶 比 |
201 | 比 |
后 区 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
2024078 | 9 3 4 9 1 3 | 11 | 1 | 1 | 1 | 32 | 4 | 1 | 1 | 1 | 1 | 92 | 29 | 2:4 | 5:1 | 0:4:2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 |
2024079 | 8 3 2 0 4 9 | 11 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 8 | 9 | 26 | 2:4 | 2:4 | 2:3:1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 | 2 | 2 |
2024080 | 4 5 9 7 9 0 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 3 | 7 | 1 | 92 | 34 | 4:2 | 4:2 | 1:3:2 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
2024081 | 2 7 4 8 2 5 | 1 | 1 | 3 | 22 | 2 | 4 | 5 | 4 | 7 | 8 | 1 | 28 | 3:3 | 2:4 | 4:0:2 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
2024082 | 5 7 7 6 7 7 | 0 | 2 | 4 | 1 | 3 | 1 | 5 | 6 | 74 | 1 | 2 | 39 | 6:0 | 5:1 | 1:1:4 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 |
2024083 | 4 6 6 2 0 8 | 10 | 0 | 5 | 2 | 4 | 4 | 1 | 62 | 1 | 8 | 3 | 26 | 3:3 | 0:6 | 2:3:1 | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 4 | 6 | 6 | 6 |
2024084 | 1 5 6 6 5 3 | 9 | 1 | 1 | 1 | 3 | 1 | 52 | 62 | 2 | 1 | 4 | 26 | 4:2 | 4:2 | 2:3:1 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 1 | 5 | 7 | 7 | 7 |
2024085 | 4 3 7 6 3 7 | 4 | 2 | 1 | 2 | 32 | 4 | 1 | 6 | 72 | 2 | 5 | 30 | 3:3 | 4:2 | 0:3:3 | 3 | 4 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 1 | 2 | 6 | 8 | 8 | 8 |
2024086 | 7 5 8 0 3 4 | 11 | 0 | 2 | 3 | 3 | 4 | 5 | 1 | 7 | 8 | 6 | 27 | 3:3 | 3:3 | 2:2:2 | 4 | 5 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 2 | 3 | 11 | 9 | 9 | 9 |
2024087 | 0 1 1 7 6 3 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 6 | 7 | 1 | 7 | 18 | 2:4 | 4:2 | 0:3:3 | 0 | 6 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 3 | 4 | 1 | 10 | 10 | 10 |
2024088 | 5 6 3 9 9 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 6 | 1 | 2 | 92 | 33 | 4:2 | 5:1 | 1:4:1 | 1 | 1 | 11 | 11 | 3 | 11 | 11 | 11 | 11 | 4 | 5 | 2 | 11 | 11 | 11 |
2024089 | 2 9 2 0 1 6 | 8 | 0 | 1 | 22 | 1 | 3 | 1 | 6 | 2 | 3 | 9 | 20 | 2:4 | 2:4 | 2:3:1 | 2 | 1 | 12 | 12 | 4 | 12 | 12 | 12 | 8 | 5 | 6 | 3 | 12 | 12 | 12 |
2024090 | 4 6 1 6 8 0 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 62 | 3 | 8 | 1 | 25 | 3:3 | 1:5 | 1:3:2 | 3 | 2 | 13 | 3 | 5 | 13 | 13 | 13 | 1 | 6 | 7 | 4 | 13 | 13 | 13 |
2024091 | 7 6 1 1 9 4 | 4 | 1 | 12 | 2 | 3 | 4 | 3 | 6 | 7 | 1 | 9 | 28 | 3:3 | 4:2 | 0:2:4 | 4 | 3 | 14 | 1 | 4 | 14 | 14 | 14 | 2 | 7 | 8 | 5 | 14 | 14 | 14 |
2024092 | 3 0 4 7 2 2 | 8 | 0 | 1 | 22 | 3 | 4 | 4 | 1 | 7 | 2 | 1 | 18 | 1:5 | 2:4 | 2:2:2 | 5 | 4 | 15 | 2 | 1 | 15 | 15 | 15 | 8 | 8 | 9 | 6 | 15 | 15 | 15 |
2024093 | 2 3 0 0 7 9 | 13 | 02 | 2 | 2 | 3 | 1 | 5 | 2 | 7 | 3 | 9 | 21 | 2:4 | 3:3 | 1:4:1 | 6 | 5 | 16 | 3 | 2 | 16 | 16 | 16 | 1 | 9 | 10 | 7 | 16 | 13 | 16 |
2024094 | 6 3 3 3 5 6 | 6 | 1 | 3 | 1 | 33 | 2 | 5 | 62 | 1 | 4 | 1 | 26 | 3:3 | 4:2 | 1:5:0 | 7 | 6 | 17 | 4 | 3 | 17 | 6 | 17 | 2 | 10 | 11 | 8 | 17 | 1 | 17 |
2024095 | 7 6 9 0 3 6 | 2 | 0 | 4 | 2 | 3 | 3 | 1 | 62 | 7 | 5 | 9 | 31 | 4:2 | 3:3 | 0:5:1 | 8 | 7 | 2 | 5 | 4 | 18 | 1 | 18 | 3 | 11 | 12 | 9 | 18 | 2 | 18 |
2024096 | 2 2 7 5 9 0 | 6 | 0 | 5 | 22 | 1 | 4 | 5 | 1 | 7 | 6 | 9 | 25 | 3:3 | 3:3 | 3:2:1 | 9 | 8 | 1 | 6 | 5 | 19 | 6 | 19 | 4 | 12 | 13 | 10 | 19 | 3 | 19 |
2024097 | 9 8 0 1 5 0 | 2 | 02 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 8 | 9 | 23 | 3:3 | 3:3 | 2:3:1 | 10 | 9 | 2 | 7 | 6 | 20 | 1 | 20 | 5 | 13 | 14 | 11 | 20 | 4 | 20 |
2024098 | 2 4 3 9 5 7 | 9 | 1 | 1 | 2 | 3 | 4 | 5 | 3 | 7 | 1 | 9 | 30 | 3:3 | 4:2 | 2:2:2 | 11 | 10 | 1 | 8 | 7 | 21 | 2 | 21 | 6 | 9 | 15 | 12 | 21 | 5 | 21 |
2024099 | 1 1 7 7 7 1 | 3 | 2 | 13 | 1 | 1 | 1 | 1 | 4 | 73 | 2 | 1 | 24 | 3:3 | 6:0 | 0:0:6 | 12 | 11 | 2 | 3 | 8 | 22 | 3 | 22 | 7 | 1 | 16 | 13 | 22 | 6 | 22 |
2024100 | 8 8 7 2 8 5 | 12 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 7 | 83 | 2 | 38 | 5:1 | 2:4 | 5:0:1 | 13 | 12 | 3 | 1 | 9 | 23 | 4 | 23 | 8 | 2 | 17 | 14 | 12 | 7 | 23 |
2024101 | 6 2 5 0 3 3 | 6 | 0 | 2 | 2 | 32 | 3 | 5 | 6 | 1 | 1 | 3 | 19 | 2:4 | 3:3 | 2:4:0 | 14 | 13 | 4 | 2 | 10 | 24 | 6 | 24 | 9 | 3 | 18 | 15 | 1 | 8 | 24 |
2024102 | 4 9 7 2 2 9 | 8 | 1 | 3 | 22 | 1 | 4 | 1 | 1 | 7 | 2 | 92 | 33 | 3:3 | 3:3 | 2:2:2 | 15 | 14 | 5 | 3 | 11 | 25 | 1 | 25 | 8 | 4 | 19 | 16 | 2 | 9 | 25 |
2024103 | 0 6 2 5 8 5 | 6 | 0 | 4 | 2 | 2 | 1 | 52 | 6 | 1 | 8 | 1 | 26 | 4:2 | 2:4 | 4:2:0 | 16 | 15 | 6 | 4 | 12 | 26 | 6 | 26 | 1 | 5 | 20 | 17 | 3 | 10 | 26 |
2024104 | 5 0 8 2 6 8 | 0 | 0 | 5 | 2 | 3 | 2 | 5 | 6 | 2 | 82 | 2 | 29 | 4:2 | 1:5 | 4:2:0 | 0 | 16 | 7 | 5 | 13 | 27 | 1 | 27 | 2 | 6 | 21 | 18 | 4 | 11 | 27 |
2024105 | 1 4 4 0 2 0 | 2 | 02 | 1 | 2 | 4 | 42 | 1 | 1 | 3 | 1 | 3 | 11 | 0:6 | 1:5 | 1:2:3 | 1 | 17 | 2 | 6 | 14 | 28 | 2 | 28 | 3 | 7 | 22 | 19 | 5 | 12 | 28 |
2024106 | 3 4 9 3 2 8 | 5 | 1 | 1 | 2 | 32 | 4 | 2 | 2 | 4 | 8 | 9 | 29 | 2:4 | 3:3 | 2:3:1 | 2 | 18 | 1 | 7 | 15 | 5 | 3 | 29 | 4 | 8 | 23 | 20 | 6 | 13 | 29 |
2024107 | 3 8 5 7 9 0 | 2 | 0 | 2 | 1 | 3 | 1 | 5 | 3 | 7 | 8 | 9 | 32 | 4:2 | 4:2 | 2:3:1 | 3 | 19 | 2 | 8 | 16 | 1 | 4 | 30 | 5 | 9 | 24 | 21 | 7 | 14 | 30 |
2024108 | 3 7 5 7 6 2 | 14 | 1 | 3 | 2 | 3 | 2 | 5 | 6 | 72 | 1 | 1 | 30 | 4:2 | 4:2 | 2:2:2 | 4 | 20 | 1 | 9 | 17 | 2 | 5 | 31 | 6 | 10 | 25 | 22 | 8 | 15 | 14 |
预选1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
预选2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
预选3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
期号 | 开奖号码 | 后 | 区 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 和 | 值 |
大 小 比 |
奇 偶 比 |
201 | 比 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
前区 | 后 区 |
标注形式选择: